---
title: "What are the added benefits of Primary Alerting?"
url: "https://help.fireservicerota.com/en/article/what-are-the-added-benefits-of-primary-alerting"
language: "en"
last_updated: "2025-12-03T19:27:58.145Z"
---

# What are the added benefits of Primary Alerting?

In emergency response, **every second matters**. That’s why we developed the **Primary Alerting** module — a powerful upgrade that ensures your team receives critical alerts directly on their mobile phones and pagers.

Unlike standard push notifications, Primary Alerting uses robust, high-priority channels to maximize reach and reliability. Whether your responders are off-duty, in poor reception areas, or have Do Not Disturb enabled, Primary Alerting significantly increases the chance that they’ll still be reached — fast.

The table below shows exactly what is and isn’t included in the Primary Alerting module, so you can clearly see the added value it brings to your emergency response capabilities.

## Smartphone App

| **Topic** | **With Primary Alerting enabled** | **Without Primary Alerting** |
| --- | --- | --- |
| Notification in case of an incident | **✅ Included**, sent as a high-priority alert | **✅ Included** |
| Respond to incident | **✅ Included** | **✅ Included** |
| Review others' response | **✅ Included** | **✅ Included** |
| Bypass Do Not Disturb mode | **✅ Included**, phone will sound even if DND is enabled. | **❌ Not included** |
| Custom alert configuration | **✅ Included**, users can set volume, alert type, and enable flashlight. | **❌ Not included**<br>, standard push alert only |
| Text-to-speech for alerts | **✅ Included**, voice message plays after alert | **❌ Not included** |
| Incident self-test | **✅ Included**, users can test the alert system themselves | **❌ Not included** |
| Incident details display | **✅ Included**, full incident data, notes, characteristics, and navigation | **⚠️ Limited**, only basic location and navigation info available depending on incident integration |

## Pagers

| **Topic** | **With Primary Alerting enabled** | **Without Primary Alerting** |
| --- | --- | --- |
| Alert pagers over encrypted LTE channel | **✅ Included** | **❌ Not included** |
| Respond to incident using pager | **✅ Included** | **⚠️ Limited**, only available when alerted over station end equipment |
| Over-the-air programming | **✅ Included** | **❌ Not included**, available as add-on |

## Reporting

| **Topic** | **With Primary Alerting enabled** | **Without Primary Alerting** |
| --- | --- | --- |
| Report showing incident performance statistics | **✅ Included** | **❌ Not included** |
